

| Location: .7 Miles West of I - 95 | Water Service Provider: Caroline County |
| fronting Route 1 | Public Water: Yes |
| Suitable for Construction:35 | Distance from Site: On-site |
| Site Sub-dividable: Yes | Line Size: 12 Inches |
| Largest Contiguous Parcel: 14 Acres | Wells On Site: No |
| Zoning: B - 1 | Well Capacity: N/A |
| Structures:Union First Market Bankshares Operation Center | Treatment Facility: Caroline County Utilities |
| Business Park: Yes | Treatment Capacity: 700,000 gpd |
| Range of Site Sizes: 2.75 - 14 Acres | Available Treatment Capacity: 480,000 gpd |
| Current Storage: 960,000 gpd |
|
| Comprehensive Plan:B-1 | Available Capacity to Site: 480,000 gpd |
| Ground Cover: 70% Cleared, |
Pressure at Hydrant, Static: |
| 30% Wooded / Level | 56 psi, residual 53 psi |
| Environmental Audit: Yes | Surface Water on Site: No |
| Watershed Survey: Yes | Source of Surface Water: |
| Soil Borings: Yes | Waste Water Treatment Provider: |
| 100 Year Flood Plain: No | Caroline County |
| Public Sewer: Yes | |
| Sewer Distance from Site: On - Site | |
| Electric Power: | Line Size: 15 In. |
| Virginia Power Co - Op/ On - Site | Septic System Practical: Yes |
| Distance to Distribution Line: 0 Ft. | Treatment Facility: |
| Voltage of Distribution Line: 3 Phase, | .Caroline County W.W Treatment |
| 7,200/12,500KV |
Total Treatment Capacity: 486,000 gpd |
| Natural Gas Supplier: Columbia Gas Supplier | Available Treatment Capacity: 268,000 gpd |
| Gas On Site:No | Available Capacity to Site: 268,000 gpd |
| Distance from Site: | Receiving Stream: No |
| Line Size: | |
| Pressure: |
| Telecommunications Supplier: Verizon | Rail Road Service:No |
| Digital Switching: Yes | Name of Service: N/a |
| Fiber Optic On site: Yes | Distance from Site: |
| Distance from Fiber Optic Line: Available | Can Rail Siding be Installed:No |
| ISDN Available: Yes | Highway Distance to Nearest Interchange: |
| .7 miles | |
| Other Features: | Interstate Name: I-95 |
| Name of Interchange: | |
| Carmel Church. Exit 104 | |
| Distance to Nearest 4 Lane Arterial: 0 Miles, Route: 1 |
|
| Name of Arterial: Route 1 Highway Serving Site: Industrial Access Road Needed: No Site Served by Public Transportation: No |
|
![]() |
Distance to Nearest Commercial Airport: 35 Mls. Richmond International Distance to Nearest General Aviation Airport: 20 Mls. Hanover Airport, (4,660 ft.) Reagan Washington National: 65 Miles Dulles International: 60 Miles |
| Ownership: Private Contact: Mike Manns Address: Pitts and Manns Realty P.O. Box 538 Bowling Green, VA 22427 804.512.9393 Email: mike@pittsandmanns.com |