

| Location: .7 Miles West of I - 95 | Water Service Provider: Caroline County |
| fronting Route 1 | Public Water: Yes |
| Suitable for Construction:5 | Distance from Site: On-site |
| Site Sub-dividable: Yes | Line Size: 12 Inches |
| Largest Contiguous Parcel: 5 Acres | Wells On Site: No |
| Zoning: B - 1 | Well Capacity: N/A |
| Structures:Coop Building | Treatment Facility: Caroline County Utilities |
| Business Park: Yes | Treatment Capacity: 700,000 gpd |
| Range of Site Sizes: 5 Acres | Available Treatment Capacity: 480,000 gpd |
| Current Storage: 960,000 gpd |
|
| Comprehensive Plan:B-1 | Available Capacity to Site: 480,000 gpd |
| Ground Cover: 50% Cleared, |
Pressure at Hydrant, Static: |
| 50% Wooded /Mostly Level | 56 psi, residual 53 psi |
| Environmental Audit: Yes | Surface Water on Site: No |
| Watershed Survey: Yes | Source of Surface Water: |
| Soil Borings: Yes | Waste Water Treatment Provider: |
| 100 Year Flood Plain: No | Caroline County |
| Public Sewer: Yes | |
| Sewer Distance from Site: On - Site | |
| Electric Power: | Line Size: 15 In. |
| Virginia Power Co - Op/ On - Site | Septic System Practical: Yes |
| Distance to Distribution Line: 0 Ft. | Treatment Facility: |
| Voltage of Distribution Line: 3 Phase, | Caroline County W.W Treatment |
| 7,200/12,500KV |
Total Treatment Capacity: 486,000 gpd |
| Natural Gas Supplier: Columbia Gas Supplier | Available Treatment Capacity: 268,000 gpd |
| Gas On Site:No | Available Capacity to Site: 268,000 gpd |
| Distance from Site: 1 mile | Receiving Stream: No |
| Line Size: 6" | |
| Pressure: TBD |
|
| Ownership: Private Contact: Tom Boyd Address: RE/MAX Crossroads - Commercial Division 810 South Main Street Culpeper, VA 22701 540-717-5959 Email: tomboyd43@hotmail.com |